<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Facets &#124; Global Inclusion and Diversity Consultants</title>
	<atom:link href="http://www.humanfacets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanfacets.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 15:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Diversity &#8211; a double edged sword</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/diversity-a-double-edged-sword/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/diversity-a-double-edged-sword/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:27:57 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Global inclusion]]></category>

		<guid isPermaLink="false">http://www.humanfacets.com/?p=342</guid>
		<description><![CDATA[December 2011 News flash - the world is becoming increasingly diverse. We have been talking about embracing diversity for years.   And yet, I still hear people say they are tired of talking about it and sighing as they long for the day when it will &#8220;no longer be an issue&#8221;. Reminds me of the Rodney King quote &#8220;can&#8217;t we just all get along?&#8221; Well, apparently not. All you have to do is watch or read the news and you will quickly be disavowed of the impression that we are sensitive to each other&#8217;s gender, culture, race, sexual orientation or religious differences. And by &#8220;we&#8221; I don&#8217;t just mean Americans, I mean &#8220;we&#8221; the people of the planet. So, let&#8217;s not seduce ourselves into believing that because we &#8220;embrace differences&#8221; that... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-and-global-inclusion/diversity-a-double-edged-sword/" class="read-more">Continue Reading "Diversity &#8211; a double edged sword"</a>]]></description>
			<content:encoded><![CDATA[<p>December 2011 News flash - the world is becoming increasingly diverse.</p>
<p>We have been talking about embracing diversity for years.   And yet, I still hear people say they are tired of talking about it and sighing as they long for the day when it will &#8220;no longer be an issue&#8221;. Reminds me of the Rodney King quote &#8220;can&#8217;t we just all get along?&#8221; Well, apparently not. All you have to do is watch or read the news and you will quickly be disavowed of the impression that we are sensitive to each other&#8217;s gender, culture, race, sexual orientation or religious differences. And by &#8220;we&#8221; I don&#8217;t just mean Americans, I mean &#8220;we&#8221; the people of the planet. So, let&#8217;s not seduce ourselves into believing that because we &#8220;embrace differences&#8221; that we are diversity sensitive and free of bias</p>
<p>People tell me often that diversity is &#8220;not just a Black/White issue&#8221;;  and that diversity is also about diversity of thought and decision making and inter-personal differences.    I am not always sure what they really mean, but what I hear in the sub-text of that is that it is just too difficult for us to deal with thorny issues and it would be better if we broadened the topic.    So, what is it to be as we close the doors on 2011 and hit the ignition key for 2012 - Embrace Diversity or Wish it would go away?</p>
<p>As we wrap up 2011 I am in a reflective mood and thought I would take a minute to contemplate that double-edged sword.  On the one hand our diversity is what makes us exciting, beautiful, complex, wondrous and never boring.  Our differences weave a rich tapestry within our families, with our friends, within our communities and countries and without question, across the entire spectrum of our planet.  As we sit across the dinner table this holiday season, breaking bread with family and friends, I venture to suggest that there will be at least one &#8220;eye rolling moment&#8221; at every table, where people laugh and say to themselves &#8220;Hah hah, he/she may be a character, but           (s)he&#8217;s our character&#8221;.  We forgive people we love for their idiosyncracies, and in fact we often find them endearing. (Well sometimes we do).  On the other hand, we are not so patient with people who are different from us but are not included in our inner circle.  They become fodder for complaint, contempt and condescension.</p>
<p>And therein lies the double-edged sword of diversity. You are cool if you are in my inner circle and not so cool if you are not.  So maybe the issue with diversity is not about our differences at all. It is really about our ability to include people.  How do we become more inclusive?  Well, in order to get there we first have to own the fact that we are really quite exclusionary.  Come on, be honest; if you really think about it and take stock how many people and groups do you exclude from your warm and fuzzy list?  Yes, that&#8217;s right, probably as many as I do.  No one gets to be a phenomenological exception.  We are all territorial and I have a news flash to add to the news flash &#8211; we are not going to stop being territorial any time soon.   So how about a New Year&#8217;s resolution &#8211; to widen your circle of inclusion.  Maybe if we all did that 6 degrees of separation could become a reality.   Happy New Year to you and yours and to all the people you don&#8217;t yet include.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/diversity-a-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Leading Edge</title>
		<link>http://www.humanfacets.com/diversity-assessment/the-new-leading-edge/</link>
		<comments>http://www.humanfacets.com/diversity-assessment/the-new-leading-edge/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:46:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Cognizant]]></category>
		<category><![CDATA[Diversity Assessment]]></category>
		<category><![CDATA[Global Inclusiveness]]></category>
		<category><![CDATA[Unconscious Bias]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/174/</guid>
		<description><![CDATA[Unconscious bias is the new leading edge on the Diversity and Inclusion journey. Despite all of the strategic sessions and training dollars spent on this topic, not to mention the discrimination cases, there is still a glass ceiling and discrimination continues to exist. Human Facets latest assessment, Cognizant, explores unconscious bias at both an individual and group level. You can download the PDF files on the Human Facets home page for more information. There is a price to be paid for ignoring the impact of unconscious bias as the companies listed below can attest. &#8220;Unconscious bias is increasingly being used in employment litigation to prove discrimination. Unconscious bias has been a central issue in Dukes v. Wal-Mart Stores, Inc., the largest class action discrimination lawsuit in... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-assessment/the-new-leading-edge/" class="read-more">Continue Reading "The New Leading Edge"</a>]]></description>
			<content:encoded><![CDATA[<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-top: 0cm; margin-bottom: 0.0001pt; line-height: 13.5pt;"><span class="Apple-style-span" style="font-family: Verdana, serif; font-size: 100%; color: #333333;"><span class="Apple-style-span" style="font-size: 12px;"><img class="size-thumbnail wp-image-328 alignleft" title="Unconscious Bias" src="http://www.humanfacets.com/wp-content/uploads/iStock_000017929751XSmall-150x150.jpg" alt="Unconscious Bias" width="150" height="150" />Unconscious bias is the new leading edge on the Diversity and Inclusion journey. Despite all of the strategic sessions and training dollars spent on this topic, not to mention the discrimination cases, there is still a glass ceiling and discrimination continues to exist. Human Facets latest assessment, <strong>Cognizant</strong>, explores unconscious bias at both an individual and group level. You can download the PDF files on the Human Facets home page for more information. </span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-top: 0cm; margin-bottom: 0.0001pt; line-height: 13.5pt;"><span class="Apple-style-span" style="font-family: Verdana, serif; font-size: 100%; color: #333333;"><span class="Apple-style-span" style="font-size: 12px;"><br />
</span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-top: 0cm; margin-bottom: 0.0001pt; line-height: 13.5pt;"><span class="Apple-style-span" style="font-family: Verdana, serif; font-size: 100%; color: #333333;"><span class="Apple-style-span" style="font-size: 12px;">There is a price to be paid for ignoring the impact of unconscious bias as the companies listed below can attest.</span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-top: 0cm; margin-bottom: 0.0001pt; line-height: 13.5pt;"><span class="Apple-style-span" style="font-family: Verdana, serif; font-size: 100%; color: #333333;"><span class="Apple-style-span" style="font-size: 12px;"><br />
</span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-top: 0cm; margin-bottom: 0.0001pt; line-height: 13.5pt;"><span style="font-family: Verdana; font-size: 78%; color: #333333;"><span style="font-size: 9pt; font-family: Verdana; color: #333333;">&#8220;Unconscious bias is increasingly being used in employment litigation to prove discrimination. Unconscious bias has been a central issue in <em><em><span style="font-family: Verdana;"><span style="font-family: Verdana;">Dukes v. Wal-Mart Stores, Inc.</span></span></em></em>, the largest class action discrimination lawsuit in history in which two million women are suing Wal-Mart for gender discrimination. The Court’s receptivity to unconscious bias arguments in the <a id="KonaLink2" style="color: blue; text-decoration: underline; cursor: pointer; background-repeat: initial !important; background-attachment: initial !important; -webkit-background-clip: initial !important; -webkit-background-origin: initial !important; bottom: 0px; right: 0px; border-color: transparent !important;" href="http://www.articlesbase.com/human-resources-articles/is-unconscious-bias-negatively-affecting-your-employment-1429011.html" target="undefined"><span class="klink"><span style="color: #009900;"><span style="border-top-color: initial !important; border-left-color: initial !important; border-right-color: initial !important; border-bottom-color: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; float: none;"><span style="color: #009900;">Home </span><span style="border-top-color: initial !important; border-left-color: initial !important; border-right-color: initial !important; border-bottom-color: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; float: none;">Depot</span></span></span></span></a> <a id="KonaLink1" style="color: blue; text-decoration: underline; cursor: pointer; background-repeat: initial !important; background-attachment: initial !important; -webkit-background-clip: initial !important; -webkit-background-origin: initial !important; bottom: 0px; right: 0px; border-color: transparent !important;" href="http://www.articlesbase.com/human-resources-articles/is-unconscious-bias-negatively-affecting-your-employment-1429011.html" target="undefined"><span class="klink"><span style="color: #009900;"><span style="border-top-color: initial !important; border-left-color: initial !important; border-right-color: initial !important; border-bottom-color: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; float: none;"><span style="color: #009900;">class </span><span style="border-top-color: initial !important; border-left-color: initial !important; border-right-color: initial !important; border-bottom-color: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; float: none;">action</span></span></span></span></a> and the FedEx class action resulted in those cases settling for huge amounts, $87.5 million and $53.5 million respectively. Unconscious bias is being raised in class actions against several other Fortune 500 companies such as Best Buy, Johnson &amp; Johnson, Cargill, Merrill Lynch, General Electric, American Express, MetLife, and Morgan Stanley.</span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-bottom: 11.25pt; line-height: 13.5pt;"><span style="font-family: Verdana; font-size: 78%; color: #333333;"><span style="font-size: 9pt; font-family: Verdana; color: #333333;">There is considerable debate about whether and to what extent unconscious bias affects employment decisions. To date, employers appear to handling the issue by claiming that unconscious bias does not exist. Perhaps, employers should learn from Wal-Mart, Home Depot, FedEx, and Walgreens (<em><em><span style="font-family: Verdana;"><span style="font-family: Verdana;">i.e.</span></span></em></em>, companies who failed in their arguments that unconscious bias does not exist) and instead, audit their processes to ensure that unconscious bias is not at work in their companies.&#8221; Ballard, www.articleco.com </span></span></p>
<p style="margin-right: 0cm; margin-left: 0cm; font-size: 12pt; font-family: 'Times New Roman'; margin-bottom: 11.25pt; line-height: 13.5pt;"><span class="Apple-style-span" style="font-family: Verdana, serif; font-size: 100%; color: #333333;"><span class="Apple-style-span" style="font-size: 12px;">Let Human Facets help you to unravel the complexities of unconscious bias and provide your leadership team and key players with the leverage of increased consciousness on this topic.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-assessment/the-new-leading-edge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cognizant &#8211; The Diversity &amp; Inclusion MRI</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/cognizant-the-diversity-inclusion-mri/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/cognizant-the-diversity-inclusion-mri/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:05:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Cognizant]]></category>
		<category><![CDATA[Diversity & Global Inclusion]]></category>
		<category><![CDATA[Unconscious Bias]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/cognizant-the-diversity-inclusion-mri/</guid>
		<description><![CDATA[Imagine being able to show your leadership team, HR team or Employee Affinity groups the impact of their conscious and unconscious preferences and biases. This graphic is a sample of a leadership team&#8217;s perceptions of gender differences in their workplace. For more information on Cognizant and the impact it can have on your Diversity and Inclusion journey please email info@humanfacets.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_SAZi5F091To/S7yfurcUcPI/AAAAAAAAAAs/5qYy4aO_foA/s1600/Cognizant+Men+and+Women.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 320px; FLOAT: left; HEIGHT: 188px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5457412472750502130" border="0" alt="" src="http://1.bp.blogspot.com/_SAZi5F091To/S7yfurcUcPI/AAAAAAAAAAs/5qYy4aO_foA/s320/Cognizant+Men+and+Women.png" /></a>
<div>Imagine being able to show your leadership team, HR team or Employee Affinity groups the impact of their conscious and unconscious preferences and biases.   This graphic is a sample of a leadership team&#8217;s perceptions of gender differences in their workplace.  For more information on Cognizant and the impact it can have on your Diversity and Inclusion journey please email <a href="mailto:info@humanfacets.com">info@humanfacets.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/cognizant-the-diversity-inclusion-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it a perfect 10</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/make-it-a-perfect-10/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/make-it-a-perfect-10/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:59:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/make-it-a-perfect-10/</guid>
		<description><![CDATA[Someone said that to me recently. &#8220;Make it a perfect 10&#8243;. At first I was taken aback. What were they telling me. Was it a reference to Bo Derek? Did I need to improve my golf handicap or had I already achieved 9 of something and was, unknown to me, missing the elusive tenth. I quickly regrouped, realizing she was wishing me a Happy New Year and wanting me to have a perfect 2010. What a nice thought. What would a perfect 2010 look like I wondered. Apart from the usual good health, weight loss, happiness and prosperity was there something else? I have a long list of items I could fit into each of these categories and my goal this year is to plan... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-and-global-inclusion/make-it-a-perfect-10/" class="read-more">Continue Reading "Make it a perfect 10"</a>]]></description>
			<content:encoded><![CDATA[<p>Someone said that to me recently. &#8220;Make it a perfect 10&#8243;. At first I was taken aback. What were they telling me. Was it a reference to Bo Derek? Did I need to improve my golf handicap or had I already achieved 9 of something and was, unknown to me, missing the elusive tenth.</p>
<p><a href="http://www.humanfacets.com/wp-content/uploads/perfect-10.jpg"><img class="alignleft size-thumbnail wp-image-289" title="Happy New Year" src="http://www.humanfacets.com/wp-content/uploads/perfect-10-150x150.jpg" alt="Happy New Year" width="150" height="150" /></a>I quickly regrouped, realizing she was wishing me a Happy New Year and wanting me to have a perfect 2010. What a nice thought. What would a perfect 2010 look like I wondered. Apart from the usual good health, weight loss, happiness and prosperity was there something else? I have a long list of items I could fit into each of these categories and my goal this year is to plan the work and work the plan. Focus, focus, focus. But that also got me to thinking about the bigger issues; the ones I have less control over and can only hope to influence by the butterfly effect and six degrees of separation. If I could wave a magic wand and create the perfect 2010, it would be a world without hatred, corruption and violence; a world where people rebuild a sense of community, where neighbors care and strangers are not strangers for long; where respect is reborn and love shines across the globe. A world where glass ceilings are shattered, glass walls are removed and bias and prejudice are things of the past. A world where technology is used only to enhance our quality of life and where ethics and integrity are as important as breathing.</p>
<p>Now, where was I? Oh yes, it is January 2nd; reality calls and it is time to get back to working on all the things that need attention &#8211; just like my golf handicap, nothing ever improves unless I work on it.</p>
<p>If you can&#8217;t have a perfect 10, then at least don&#8217;t contribute to making it imperfect for yourself or others around you.<br />
Happy New Year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/make-it-a-perfect-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy holidays &#8211; or not?</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/happy-holidays-or-not/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/happy-holidays-or-not/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 04:22:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/happy-holidays-or-not/</guid>
		<description><![CDATA[The holiday season is upon us and many of us are getting ready to wish each other a &#8220;Happy Holiday&#8221;. In recent years we have learned that this is the politically correct way to wish each other seasons greetings. It is designed to ensure that we offend no one. In a season where we will be offered lots of tasty morsels to whet our appetite and please our palate, I would like to offer another perspective for your consideration. Political correctness is not the answer or the end point; it is a step on the journey. Using politically correct statements may be a step in the right direction, but it can also leave people feeling inauthentic, empty and incomplete. It is a bandaid solution; it... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-and-global-inclusion/happy-holidays-or-not/" class="read-more">Continue Reading "Happy holidays &#8211; or not?"</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-301" title="Happy Holidays" src="http://www.humanfacets.com/wp-content/uploads/holifays-150x150.jpg" alt="Happy Holidays" width="150" height="150" />The holiday season is upon us and many of us are getting ready to wish each other a &#8220;Happy Holiday&#8221;. In recent years we have learned that this is the politically correct way to wish each other seasons greetings. It is designed to ensure that we offend no one. In a season where we will be offered lots of tasty morsels to whet our appetite and please our palate, I would like to offer another perspective for your consideration. Political correctness is not the answer or the end point; it is a step on the journey. Using politically correct statements may be a step in the right direction, but it can also leave people feeling inauthentic, empty and incomplete. It is a bandaid solution; it solves very little and merely mirrors the problem of treating the symptom rather than the cause.</p>
<p>If you believe in the concept of embedding inclusion and creating a diversity sensitive work place, then logically you would agree that you need to honor all differences. That means not invalidating one culture in favor of others; it means ensuring that all of our differences can be fully present in a respectful and caring manner. If we are really striving for inclusion and respect for each others differences, then the Christmas tree should be able to peacefully coexist right along side the Menorah and the Kwanzaa candles. When Chinese New Year, Ramadam, Diwali or any other religious or cultural celebration comes along, we should do the work that it takes to educate ourselves and be suitably knowledgeable and appropriate in our greetings and respect.</p>
<p>Yes, it takes work; it means we need to cut each other some slack; we have to educate ourselves not only about other people, but about other people&#8217;s beliefs, religions and cultures. We need to know what the difference is between Rosh Hoshanah, Yom Kippur and Hannukah; we need to know what is involved in Ramadan and why it does not fall on the same date every year; we need to learn why 2010 will be the Year of the Tiger and what is involved in the Festival of Lights for Diwali. If we became comfortable with all of these differences, it would be a natural and easy next step to be respectful and greet each other with the religiously or culturally appropriate greeting and not act as if there were no differences. Happy holidays is a symbolic first step towards blandness; it is not representative of the salad bowl, the fruit salad, the vase of flowers, or whatever metaphor you care to use to espouse support for the celebration of our differences.</p>
<p>Food for thought (or indigestion) and another example of how much we still have to talk about on this complex journey towards Diversity and Inclusion. I wish you and yours a happy, healthy and prosperous 2010. Oh, that&#8217;s right; we did not discuss New Year traditions, but being from Scotland I have lots of canny stories to tell. Most of them involve whisky, coal and salt, and celebrating from midnight on December 31st till January 25th (Rabbie Burns night). Like I said, so much to learn. Happy Hogmanay. Lang may yer lum reek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/happy-holidays-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Lecture</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/last-lecture/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/last-lecture/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:28:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/last-lecture/</guid>
		<description><![CDATA[Tomorrow, September 22nd, I will be delivering the Last Lecture at Nova SE University; speaking on the meaning of life, what kind of legacy I want to leave etc. and it made me wonder what you would say if you were asked to speak about your legacy? What difference do you want to make in the world? Are you working on your passion already or are you just marking time?What have you done to enhance diversity and inclusion recently?]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, September 22nd, I will be delivering the Last Lecture at Nova SE University; speaking on the meaning of life, what kind of legacy I want to leave etc. and it made me wonder what you would say if you were asked to speak about your legacy?  What difference do you want to make in the world?  Are you working on your passion already or are you just marking time?<br />What have you done to enhance diversity and inclusion recently?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/last-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/susan-boyle/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/susan-boyle/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:14:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>
		<category><![CDATA[Unconscious Bias]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/susan-boyle/</guid>
		<description><![CDATA[What does Susan Boyle, a middle aged white woman from Scotland, who has catapulted from obscurity to fame overnight, have to do with diversity and inclusion? Seven weeks ago the judges and the audience on Britain&#8217;s Got Talent all rolled their eyes and laughed as she stood on stage. No one believed she had talent. They stopped laughing when she started to sing. They rose to their feet in wild applause as her dulcet tones raised the roof of the theater. The judges eyes were wide with delight and amazement and they told her that they had misjudged her. 150 million You Tube clicks later she is a household name around the world. We all know the old adage &#8220;Don&#8217;t judge a book by its... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-and-global-inclusion/susan-boyle/" class="read-more">Continue Reading "Susan Boyle"</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-285" title="Susan Boyle" src="http://www.humanfacets.com/wp-content/uploads/sus-n-150x150.jpg" alt="Susan Boyle" width="150" height="150" />What does Susan Boyle, a middle aged white woman from Scotland, who has catapulted from obscurity to fame overnight, have to do with diversity and inclusion? Seven weeks ago the judges and the audience on Britain&#8217;s Got Talent all rolled their eyes and laughed as she stood on stage. No one believed she had talent. They stopped laughing when she started to sing. They rose to their feet in wild applause as her dulcet tones raised the roof of the theater. The judges eyes were wide with delight and amazement and they told her that they had misjudged her. 150 million You Tube clicks later she is a household name around the world. We all know the old adage &#8220;Don&#8217;t judge a book by its cover&#8221;, but how often do we judge others based on what we see, without taking the time to know who they are? How often do we make assumptions about someone based on their appearance, skin color or group membership, without exploring our own biases and closed mindedness. What you think you see is only part of the story. Read more on the article below &#8220;Washing your windows?&#8221;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/susan-boyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washing your windows</title>
		<link>http://www.humanfacets.com/diversity-and-global-inclusion/washing-your-windows/</link>
		<comments>http://www.humanfacets.com/diversity-and-global-inclusion/washing-your-windows/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:13:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Diversity & Global Inclusion]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/washing-your-windows/</guid>
		<description><![CDATA[Someone recently sent me an email with a morality story&#8230;.you know, the ones that you have to forward to seven people within seven minutes. I usually don&#8217;t pass them on, but I liked the message in this one so I thought I would share it with you. A recently married young couple move in to a new neighborhood and the wife notices the neighbor&#8217;s laundry hanging outside in the breeze. She comments to her husband that someone needs to teach her neighbor how to wash clothes as her laundry is not clean enough. Her husband says nothing. Each week the wife complains about the neighbors laundry until one day she comes down to breakfast and notices a change. She tells her husband that &#8220;finally, someone... </p><p class="read-more"><a href="http://www.humanfacets.com/diversity-and-global-inclusion/washing-your-windows/" class="read-more">Continue Reading "Washing your windows"</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-303" title="Washing Your Windows" src="http://www.humanfacets.com/wp-content/uploads/windows-150x150.jpg" alt="Washing Your Windows" width="150" height="150" />Someone recently sent me an email with a morality story&#8230;.you know, the ones that you have to forward to seven people within seven minutes. I usually don&#8217;t pass them on, but I liked the message in this one so I thought I would share it with you. A recently married young couple move in to a new neighborhood and the wife notices the neighbor&#8217;s laundry hanging outside in the breeze. She comments to her husband that someone needs to teach her neighbor how to wash clothes as her laundry is not clean enough. Her husband says nothing. Each week the wife complains about the neighbors laundry until one day she comes down to breakfast and notices a change. She tells her husband that &#8220;finally, someone must have taught her how to clean her clothes properly&#8221;. Her husband looks up from his newspaper and says &#8220;I came down early this morning and washed the windows&#8221;. When did you last wash your windows? What we think we are seeing is merely a socially constructed story that we convince ourselves is correct. Valuing differences is a living, breathing ongoing challenge, not a conceptual theory. We need to constantly check our attitude towards others. What is your inner voice telling you and is it congruent with what is coming out of your mouth? Do you say one thing and think another. Are you judging people based on their appearance? Do you favor people who look and think like you and not give others a chance. Who is on your radar screen and who is on your peripheral vision? What stories do you tell yourself about those on the periphery? If you washed your windows and looked again, would the view be different?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanfacets.com/diversity-and-global-inclusion/washing-your-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenial matters&#8230;</title>
		<link>http://www.humanfacets.com/generation-gap/millenial-matters/</link>
		<comments>http://www.humanfacets.com/generation-gap/millenial-matters/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:12:00 +0000</pubDate>
		<dc:creator>Dr. Helen Turnbull</dc:creator>
				<category><![CDATA[Generation Gap]]></category>
		<category><![CDATA[Millenials]]></category>

		<guid isPermaLink="false">http://ht.primeconcepts.com/uncategorized/millenial-matters/</guid>
		<description><![CDATA[Much has been written about the Millenials and their strong desire to be independent. It is said that they are only loyal to themselves, self absorbed, entitled and challenging to manage. They have a short attention span, are looking to be entertained while at work and have a high need for power, while at the same time demonstrating an equally high disregard for authority. Millenials are said to suffer from ADS &#8211; Attention Deficit Syndrome. If you do not capture and hold their attention in the first few mintues, or maybe seconds, they are on to the next adventure. Their thumbs do the talking and they send text messages faster than you can think. The Blackberry Prayer is their constant companion and asking them to... </p><p class="read-more"><a href="http://www.humanfacets.com/generation-gap/millenial-matters/" class="read-more">Continue Reading "Millenial matters&#8230;"</a>]]></description>
